Property Attributes
- MLS#RS26139246
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityHawaiian Gardens
- Area Hawaiian Gardens
- Zip90716
- Style
- Year Built1956
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage627
- Lot Size0.0574 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great starter property , must see to appreciate it, this sale is contingent upon buying another one of choice seller is motivated, call agent to show property May go FHA, conventional, and or Cash.cx
| Price History | |
|---|---|
| 6/26/2026 | Listed $575,000 |
General Features
| Living Area | 627 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Possession | See Remarks |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1956 |
| Electric | Photovoltaics Stand-Alone |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | See Remarks |
| Additional Parcels Description | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | E pioneer S Carson |
| City | Hawaiian Gardens |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| MLS Area | 54 - Hawaiian Gardens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2500 |
| Listing Terms | Cash to Existing Loan,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 25 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HAWAIIAN GARDENS |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Masonry |
|---|---|
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2500 |
| Lot Size Acres | 0.0574 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:42 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.